SJOBA NETWORK AND COLLABORATION COMMITTEE
| S/N | NAME | SET |
|---|---|---|
| 1 | Doyin Adeyela | 68/72 |
| 2 | Lekan Awojoodu | 68/72 |
| 3 | Segun Fagbola | 69/73 |
| 4 | Prof. Kizito Folorunso | 70/74 |
| 5 | Prof. Clement Adetogun | 70/74 |
| 6 | Charles Sola Awotinde | 71/75 |
| 7 | Adedayo Ojo | 71/75 |
| 8 | Prof Gbenga Ayẹni | 73/77 |
| 9 | Akin Omisade | 73/77 |
| 10 | Titus Taiwo Fadehan | 75/80 |
| 11 | Lere Asifat | 75/80 |
| 12 | Prof. Felix Asade | 76/81 |
| 13 | Victor Awowade | 76/81 |
| 14 | Sanjo Shobowale | 78/83 |
| 15 | Ayo Badejo | 78/83 |
| 16 | Alo Kehinde | 79/84 |
| 17 | Adewole Adeniji | 79/84 |
| 18 | Olukayode Samson | 81/86 |
| 19 | Martins O Falaju | 81/86 |
| 20 | Temitope Murele | 83/88 |
| 21 | Olalekan Fasanmi | 83/88 |
| 22 | Dr. Ayinde Adeboye | 85/91 |
| 23 | Falope Oluwaseun | 85/91 |
| 24 | Adewolu Olusegun Bayo | 87/93 |
| 25 | Matthew O Falaju | 90/95 |
| 26 | Rabiu Fatai | 91/97 |
| 27 | Adefare Adedayo | 91/97 |
| 28 | Apebioloto Blessing | 00/06 |
| 29 | Elufisayo O. Bernard | 00/06 |
CAPITAL PROJECT / INFRASTRUCTURE MONITORING COMMITTEE
| S/N | NAME | SET |
|---|---|---|
| 1 | OLAFARE SEGUN | 73/77 |
| 2 | AWOYEMI TUNDE | 74/79 |
| 3 | OMISORE KUNLE | 77/82 |
| 4 | ADEWUYI ADETOGUN | 79/84 |
| 5 | ENGR. KAZEEM OLUWA | 75/80 |
| 6 | ADEKUNLE ADEFISAYO | 76/81 |
| 7 | TO SUBMIT A MEMBER | 78/83 |
| 8 | DEBO ADEFISAN | EXCO |
| 9 | DR. OLAJIDE MAKINDE | EXCO |
ACADEMIC EXCELLENCE COMMITTEE
| S/N | NAME | SET |
|---|---|---|
| 1 | PROF. KAYODE AMUND | |
| 2 | PROF. TUNDE ARAYELA | |
| 3 | MR. FEMI MAKINDE | |
| 4 | CHIEF AJIBOLA AWOSEYI | |
| 5 | BARR. FEMI ALADE | |
| 6 | AN OLD BOY IN THE STATE CIVIL SERVICE | |
| 7 | OBAFEMI OBADARE | EXCO/SECRETARY |
PUBLICITY COMMITTEE
| S/N | NAME | |
|---|---|---|
| 1 | MR. KEHINDE BAMIGBETAN | CHAIRMAN |
| 2 | OBAFEMI OBADARE | SECRETARY |
| 3 | MR. YINKA ADERIBIGBE | |
| 4 | MR. FATAI AWE |
FINANCE AND FUND-RAISING COMMITTEE
| S/N | NAME | SET | POSITION |
|---|---|---|---|
| 1 | DR. ADEDINI SUNDAY | 87/93 | |
| 2 | SAM OLUDUNFE | 73/78 | |
| 3 | CP. AWOSOLA AWOTINDE RTD. | 71/75 | CHAIRMAN |
| 4 | KEHINDE BAMIGBETAN | 76/81 | |
| 5 | ENGR. AYODELE ALABI | 74/79 | |
| 6 | OLAOLU OMIFARE | 77/77 | |
| 7 | JOSEPH ADEDIRE TAIWO | 87/93 |